<img height="1" width="1" style="display:none;" alt="" src="https://px.ads.linkedin.com/collect/?pid=3209473&amp;fmt=gif">
Skip to content
English - United States
  • There are no suggestions because the search field is empty.

Styku Scanner Technical Specifications

Styku Scanner Technical Specifications

Styku Scanner Technical Specifications

Overall Scanner

Spec | Value

Footprint | 6 ft × 4.3 ft (185 cm × 131 cm)

Power | 110–240 V

Setup Time | Under 5 minutes

Scan Duration | 30–40 seconds

Scan Processing Time | Under 2 minutes


Sensor Tower

Spec | Value

Height | 117 cm (46 in)

Diameter | 25.4 cm (10 in)

Weight | 6 kg (13 lbs)

Recommended Distance from Platform | 25 in (63.5 cm)

Scanning Technology | Active Stereo Infrared


Rotating Scale Platform

Spec | Value

Dimensions | 66 cm × 66 cm × 12.5 cm (24 in × 24 in × 4 in)

Weight | 10.5 kg (23 lbs)

Power | 110 or 240 V

Recommended Max Load | 250 kg (550 lbs)

Rotation Speed | ~35 seconds per revolution


Measurements and Model

Spec | Value

Torso Measurement Precision | ±2.5–5 mm (±0.1–0.2 in)

Number of Standard Measurements | 33

Scanning Volume | Variable


Notes

  • The platform includes an integrated medical-grade scale — no separate scale is required.
  • Local processing means scan timing is not affected by internet speed or Wi-Fi stability.